SPITZKE SPOORBOUW BV
Highest standards, outstanding quality
The complete performance potential and technology of the SPITZKE Group are available to SPITZKE SPORBOUW BV in the Netherlands. Complete projects are implemented for the Dutch railway and for tramways in strict compliance with the specific national requirements and local conditions.
| Managing Director | Manfred Hildner Marcel Koolen Peter Vandecruys |
| Services | Track
Electrical engineering
Logistics
Construction site services
|
| Certificates |
|
| References |
CO2 footprint
| Footprint 2nd half-year 2010 |
| The footprint for the 2nd half-year 2010 is known and has been attached to this report as an appendix. This footprint has been calculated on the basis of the new organizational boundary, which is limited to the activities of SPITZKE SPOORBOUW BV. CO2 emissions caused by SPITZKE SE's activities in the Netherlands, are now no longer included in the footprint. The new organizational boundary corresponds more to the other companies in our industry and simplifies the collection of data. A comparison with the previous footprint (converted to the new boundary) gives a saving of 12.7%. Savings have been achieved above all in gas consumption, diesel consumption of locomotives, diesel consumption of leased cars and in electricity consumption. The reduction in electricity consumption is mainly thanks to the commitment of all colleagues. The CO2 workgroup thanks all colleagues for their contribution to achievement of these savings. Carry on! |
| Progress with the reduction targets for 2011 |
| Paper consumption | The target is to produce at least 30 % of all print-outs with double-side printing. In cooperation with the IT department in Großbeeren, the default settings of the printers have been set to double-sided. However, this is only possible with new printers. Existing systems cannot be changed centrally. Therefore, a member of the workgroup will soon go through the building to set all computers to double-sided. The application for introduction of an e-mail signature option is still being discussed by the management of SPITZKE SE. |
| Night-time electricity | The target is to reduce night-time electricity consumption in 2011 by 15% compared to 2008. At present it appears that we will be able to achieve this target. The proposal to purchase an electricity-saving server has been accepted and a new server is expected to be installed this year. The air conditioning system in the server room has been replaced with a model with lower energy consumption. |
| Day-time electricity | The target is to reduce day-time electricity consumption in 2011 by 25 % compared to 2008. At present it looks like we will achieve this target, provided we all remember to switch off lights and equipment when not in use. |
| Train travel | Use of the NS (rail) business card has increased compared to 2010. The target, to travel by train three times in 2011, has been exceeded by most colleagues. However, there are still quite a few people who have not yet travelled by train at all this year. To remain on level 5 of the CO2 performance scale it is important for us to achieve all our targets, i.e. this one too. We have already spoken to the employees concerned. |
| Fuel consumption | In May, six colleagues took part in “The new driving" course. Response after completing the course was positive. Now, several months later, the participants have explained that their driving style has permanently changed. For some it has become a sport to drive with the lowest possible fuel consumption. Others have said that after taking part in this course they have also reduced their private fuel consumption. Here are a few tips for fuel-saving driving:
"Greening" of the car fleet of vehicles is on schedule. In the latest footprint it is clear that it is already bearing fruit. This year the company buses will be replaced. At present we are checking with the leasing company to see what solution is the most energy saving. |
| Accommodation | Checking a possible move into an energy-saving building is currently in full swing. More information will be available at a later date. |
| Awareness and responsibility | In the coming months, sub-groups will be formed to think about the reduction targets for 2012. The approach is to focus more on activities within the projects. Collection of the data for each group is progressing well. The data collected will be analysed in the coming months. |
| "Oude Ballast" (“old ballast") chain initiative | The cooperation between SPITZKE and Afvalbalans on the Zaandam-Hoorn project regarding the reduction of CO2 led to the decision to choose a processing location closer to the project site. The number of transport movements necessary was also critically examined and limited to a minimum. |
| Green energy | In the coming months we will be examining whether it is possible to change to a supplier of green energy with an SMK test mark. |
| Employee initiatives |
| Employees who have ideas for new reduction possibilities or who would like to take part in one of the brainstorming sessions can contact one of the members of the workgroup. New ideas are very welcome. |
| CO2 Footprint SPITZKE 2e helft 2010.pdf |
| Reduction Goals 2010 |
| The goals for CO2-reduction in 2010 have been achieved. An overview of goals and results can be found here: | Two sided printing Goal: 10%, Achieved: 40% Electricity use during night hours Goal: 10% reduction, Achieved: 17,6% reduction NS businesscard Goal: 2 train journeys per employee, Achieved: 2 train journeys per employee Purchase of hybrid car Goal: 1 car, Achieved: 1 car Fleet Goal: All new cars energy label A/B/C, Achieved: All new cars energy label A/B/C Diesel locomotives Goal: 5% reduction, Achieved: 18% reduction We would like to thank all colleagues for their cooperation and expect a similar commitment in the future. The new CO2 Reduction Program for 2011 has been formulated. The program sets the goals for 2011 and describes the measures that are planned in order to achieve these goals. CO2 Reduction Program.pdf |
| Verification CO2-Footprint | In December 2011, the CO2 footprint for 2009-2010 has been presented on this website. In the mean time this footprint, and the calculations it is based on, are verified by an authorized institute. After a few minor changes, the footprint has been approved. The adapted footprint, including a comparison with the reference year, can be found below. Overview Reduction 0809-0910.pdf Verklaring Energieconsult maart 2011.pdf CO2 Emissierapport 2009-2010 versie 3 def.pdf Rapport Toetsing Emissie-inventaris maart 2011.pdf |
| CO2 agreement with Hellinga and Afvalbalans | In order to reduce the emission of CO2 in the chain around the removal of waste ballast, SPITZKE has an agreement with Afvalbalans and Hellinga. Together, we are committed to reduce our CO2 emission, for example by improving the efficiency of logistical processes. The project Zaandam-Hoorn is the first in which we will start realising our ideas. |
| Staff initiatives | Over the last months, staff has brought up various new ideas on CO2 reduction. There have, for example, been ideas on purchase of sustainable paper, carpooling and digitalisation of document streams. Extra light switches have been placed in the office building and the logistic department is working on a method to visualise the influences of different factors on the diesel consumption. All together many useful ideas and actions. To stimulate new ideas, the CO2 group will form sub-groups that will do research on new ways to reduce CO2 emission within each discipline. |
| SPITZKE SPOORBOUW remains on level 5 of the CO2 performance leaders |
| Audit in April 2011 | Following a successful periodic audit in April, SPITZKE SPOORBOUW was able to retain its place on level 5 of CO2 performance leaders. SPITZKE SPOORBOUW achieved this highest level for the first time in June 2010. In the April audit of this year it was found that SPITZKE's CO2 reduction policy is still on this level. |
| CO2 Footprint (dated: January 2010) |
| Result in December 2009 |
|
| All 2009 targets achieved |
|
| Result in January 2010 |
|
| 2010 targets |
|
| CO2 Footprint (dated: March 2010) |
| Download |
| CO2 Footprint (dated: June 2010) |
| Result in June 2010 |
|
| Download |
| CO2 footprint (dated: December 2010) reference 1 July 2009-30 June 2010 |
| SPITZKE Footprint scope 1 and 2 |
In total: 1581 t CO2 |
| SPITZKE Footprint scope 3 other indirect emissions |
|
| Trends | The footprint 2009/2010 contains some substantial differences to the footprint 2008/2009. During the past year, SPITZKE emitted 373 tonnes less CO2 than in the year before. The reasons for this reduction, trends and information are given in the following:
The true total savings amount to 167 tonnes CO2. With this saving, almost 2/3 of the investments made to achieve level 5 of the CO2 performance ladder have been recuperated. |
| 2011 targets | The employees of SPITZKE SPOORBOUW have developed numerous ideas on how to reduce CO2 emissions. Several of these have now (almost) been implemented.
To conclude, we can truthfully say that we are on the right track. We, therefore, also expect to achieve the targets for 2009/2010. However, it is necessary for all employees of SPITZKE SPOORBOUW to continue to actively participate by thinking about how we can reduce our CO2 emissions. |
| CO2 footprint (dated: November 2009) reference 1 July 2008-30 June 2009 |
| SPITZKE Footprint scope 1 and 2 |
In total: 1954 t CO2 |
| SPITZKE Footprint scope 3 other indirect emissions |
|
| Trends |
|
| 2010 targets |
|
| Download |






